MERCEDES-BENZ C-CLASS (W203, CL203) (2000-2011) | ||
2001 Estate Petrol | ||
mileage: 302196 |
vehicle id: WE2991
ID: WE2991
Advertisment added: 11.08.2022
vehicle
Model | C-CLASS T-Model (S203) (03.01-08.07) |
Year | 2001 |
fuel | Petrol |
engine | 2597 cm3, 125 kW |
gearbox | Automatic 5 speed |
VIN code | WDB2032611F165961 |
Color | black |
body | Estate |
engine code | M 112.912 |
gearbox code | 722.696 |
mileage | 302196 |
pictures
AUDI A4 / A4 ALLROAD (B8) (2007-2015) | ||
2008 Estate Diesel | ||
mileage: 351271 |
vehicle id: WE2981
ID: WE2981
Advertisment added: 02.08.2022
vehicle
Model | A4 Avant (8K5, B8) (11.07-12.15) |
Year | 2008 |
fuel | Diesel |
engine | 1968 cm3, 105 kW |
gearbox | Automatic 8 speed |
VIN code | WAUZZZ8K49A106060 |
Color | dark gray |
body | Estate |
engine code | CAGA |
gearbox code | LAT |
color code | X5 / Z7H |
mileage | 351271 |
pictures
FORD TRANSIT (2000-2006) | ||
2003 Commercial van Diesel | ||
mileage: 272674 |
vehicle id: WE2983
ID: WE2983
Advertisment added: 02.08.2022
vehicle
Model | TRANSIT Box (FA_ _) (01.00-05.06) |
Year | 2003 |
fuel | Diesel |
engine | 1998 cm3, 92 kW |
gearbox | Manual 5 speed |
VIN code | WF0RXXGBFR3D35813 |
Color | white |
body | Commercial van |
engine code | FIFA |
gearbox code | VXT75 |
color code | Diamond White 73 |
mileage | 272674 |
pictures
MERCEDES-BENZ VITO/V-CLASS (W638) (1996-2003) | ||
1998 Commercial van Diesel | ||
mileage: 599000 |
vehicle id: WE2982
ID: WE2982
Advertisment added: 02.08.2022
vehicle
Model | VITO Box (638) (03.97-07.03) |
Year | 1998 |
fuel | Diesel |
engine | 2299 cm3, 58 kW |
gearbox | Manual |
VIN code | VSA63806413155056 |
Color | light yellow |
body | Commercial van |
engine code | OM 601.942 |
gearbox code | A6382600100 |
color code | 1623 (Paint, light ivory MB 1623) |
mileage | 599000 |
pictures
CHRYSLER VOYAGER V (RT) (2007-) | ||
2008 MPV Diesel | ||
mileage: 323693 |
vehicle id: WE2980
ID: WE2980
Advertisment added: 02.08.2022
vehicle
Model | GRAND VOYAGER V (RT) (10.07-) |
Year | 2008 |
fuel | Diesel |
engine | 2777 cm3, 120 kW |
gearbox | Automatic 6 speed |
VIN code | 1A8HSH49X8B120045 |
Color | Silver |
body | MPV |
engine code | ENS |
gearbox code | DG2 |
color code | APA |
mileage | 323693 |
pictures
FORD RANGER (1998-2006) | ||
2001 Pickup Diesel | ||
mileage: - |
vehicle id: WE2949
ID: WE2949
Advertisment added: 14.07.2022
vehicle
Model | RANGER (ER, EQ) (04.97-06.06) |
Year | 2001 |
fuel | Diesel |
engine | 2499 cm3, 57 kW |
gearbox | Manual |
VIN code | - |
Color | dark blue |
body | Pickup |
engine code | WL |
pictures
FORD FOCUS I (1998-2005) | ||
2003 Estate Diesel | ||
mileage: - |
vehicle id: WE2948
ID: WE2948
Advertisment added: 14.07.2022
vehicle
Model | FOCUS Turnier (DNW) (02.99-12.07) |
Year | 2003 |
fuel | Diesel |
engine | 1753 cm3, 55 kW |
gearbox | Manual |
VIN code | WF0NXXGCDN3K22979 |
Color | blue |
body | Estate |
engine code | BHDA |
pictures
OPEL ZAFIRA C (2011-) | ||
2019 MPV Diesel | ||
mileage: 122912 |
vehicle id: WE2925
ID: WE2925
Advertisment added: 07.07.2022
vehicle
Model | ZAFIRA TOURER C (P12) (10.11-) |
Year | 2019 |
fuel | Diesel |
engine | 1956 cm3, 125 kW |
gearbox | Automatic |
VIN code | W0VPD9EB0K1000519 |
Color | Beige |
body | MPV |
engine code | B 20 DTH |
gearbox code | MDK |
color code | GCL (611) |
mileage | 122912 |
pictures
SKODA OCTAVIA (1Z) (2004-2013) | ||
2012 Hatchback Petrol | ||
mileage: 164653 |
vehicle id: WE2888
ID: WE2888
Advertisment added: 30.06.2022
vehicle
Model | OCTAVIAII (1Z3) (02.04-06.13) |
Year | 2012 |
fuel | Petrol |
engine | 1197 cm3, 77 kW |
gearbox | Manual 5 speed |
VIN code | TMBDM61Z9D2063467 |
Color | dark red |
body | Hatchback |
engine code | CBZB |
gearbox code | NBW |
color code | x7 |
mileage | 164653 |
https://youtu.be/wGMRH3xZ77s |
pictures
FORD FOCUS I (1998-2005) | ||
2004 Estate Diesel | ||
mileage: 341682 |
vehicle id: WE2884
ID: WE2884
Advertisment added: 27.06.2022
vehicle
Model | FOCUS Turnier (DNW) (02.99-12.07) |
Year | 2004 |
fuel | Diesel |
engine | 1753 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | WF0NXXGCDN3P44684 |
Color | red |
body | Estate |
engine code | BHDB, BHDA |
gearbox code | MTX75 |
color code | Colorado Red |
mileage | 341682 |
https://youtu.be/DpIAckMKSzY |
pictures
FORD FOCUS I (1998-2005) | ||
2003 Saloon Petrol | ||
mileage: 313045 |
vehicle id: WE2882
ID: WE2882
Advertisment added: 22.06.2022
vehicle
Model | FOCUS Saloon (DFW) (02.99-12.07) |
Year | 2003 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0FXXWPDF3J30724 |
Color | light gray |
body | Saloon |
engine code | FYDH, FYDD, FYDB, FYDC, FYDA |
gearbox code | B5/IB5 |
color code | Moondust Silver (Metallic) |
mileage | 313045 |
https://youtu.be/i9zhU_0QPl0 |
pictures
MERCEDES-BENZ C-CLASS (W203, CL203) (2000-2011) | ||
2006 Saloon Diesel | ||
mileage: 254289 |
vehicle id: WE2878
ID: WE2878
Advertisment added: 13.06.2022
vehicle
Model | C-CLASS (W203) (05.00-08.07) |
Year | 2006 |
fuel | Diesel |
engine | 2148 cm3, 110 kW |
gearbox | Automatic 5 speed |
VIN code | WDB2030082F878115 |
Color | blue |
body | Saloon |
engine code | OM 646.963 |
gearbox code | 722.699 |
color code | 345 (jaspisblau metallic) |
mileage | 254289 |
https://www.youtube.com/watch?v=wU6LBHXG7AU&ab_channel=WelgVaruosad |
pictures
AUDI A4 (B5) (1994-2001) | ||
1996 Saloon Petrol | ||
mileage: 208640 |
vehicle id: WE2877
ID: WE2877
Advertisment added: 13.06.2022
vehicle
Model | A4 (8D2, B5) (11.94-09.01) |
Year | 1996 |
fuel | Petrol |
engine | 1595 cm3, 74 kW |
gearbox | Automatic 5 speed |
VIN code | WAUZZZ8DZTA163890 |
Color | dark blue |
body | Saloon |
engine code | ADP |
gearbox code | CTD |
color code | Q8 / Y5L |
mileage | 208640 |
https://youtu.be/tM5l5KFkn08 |
pictures
FORD FOCUS I (1998-2005) | ||
1999 Hatchback Petrol | ||
mileage: 277257 |
vehicle id: WE2876
ID: WE2876
Advertisment added: 13.06.2022
vehicle
Model | FOCUS (DAW, DBW) (10.98-12.07) |
Year | 1999 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0AXXGCDAXD73520 |
Color | green |
body | Hatchback |
engine code | FYDH, FYDD, FYDB, FYDC, FYDA |
gearbox code | B5/IB5 |
color code | Pacific Green |
mileage | 277257 |
https://youtu.be/6u_R4JoYiDc |
pictures
VW PASSAT (B6, 3C) (2005-2010) | ||
2006 Estate Diesel | ||
mileage: 418912 |
vehicle id: WE2870
ID: WE2870
Advertisment added: 06.06.2022
vehicle
Model | PASSAT Variant (3C5) (08.05-10.11) |
Year | 2006 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Automatic |
VIN code | WVWZZZ3CZ7E128693 |
Color | white |
body | Estate |
engine code | BMP |
gearbox code | JPJ |
color code | B4 / B9A |
mileage | 418912 |
https://youtu.be/t6SxM216VXA |
pictures
VW PHAETON (3D) (2002-) | ||
2004 Saloon Petrol | ||
mileage: 192202 |
vehicle id: WE2854
ID: WE2854
Advertisment added: 25.05.2022
vehicle
Model | PHAETON (3D_) (04.02-03.16) |
Year | 2004 |
fuel | Petrol |
engine | 4172 cm3, 246 kW |
gearbox | Automatic 6 speed |
VIN code | WVWZZZ3DZ58000315 |
Color | dark blue |
body | Saloon |
engine code | BGH |
gearbox code | HEL |
color code | S5 / R5W |
mileage | 192202 |
https://youtu.be/LH-jxFCH6sg |
pictures
MASERATI QUATTROPORTE II (03.94-) | ||
1996 Saloon Petrol | ||
mileage: 13515 |
vehicle id: WE2852
ID: WE2852
Advertisment added: 24.05.2022
vehicle
Model | QUATTROPORTE IV (03.94-05.01) |
Year | 1996 |
fuel | Petrol |
engine | 2790 cm3, 209 kW |
gearbox | Automatic |
VIN code | ZAM337B0000330744 |
Color | black |
body | Saloon |
engine code | AM 574 |
color code | VERDE TUNDRA MICALIZZATO MAS 603 |
mileage | 13515 |
https://youtu.be/t_rT_BkNBJg |
pictures
MITSUBISHI L 200 / Triton V (KJ, KK, KL) (2014-) | ||
2016 Pickup Diesel | ||
mileage: 153915 |
vehicle id: WE2849
ID: WE2849
Advertisment added: 24.05.2022
vehicle
Model | L 200 / TRITON (KJ_, KK_, KL_) (11.14-) |
Year | 2016 |
fuel | Diesel |
engine | 2442 cm3, 133 kW |
gearbox | Manual 6 speed |
VIN code | MMCJJKL20GH002535 |
Color | Grey |
body | Pickup |
engine code | 4N15 |
gearbox code | V6M5A |
color code | U17B |
mileage | 153915 |
pictures
MAZDA 3 (BM) (2013-2018) | ||
2014 Hatchback Diesel | ||
mileage: 281744 |
vehicle id: WE2851
ID: WE2851
Advertisment added: 24.05.2022
vehicle
Model | 3 (BM) (09.13-) |
Year | 2014 |
fuel | Diesel |
engine | 2191 cm3, 110 kW |
gearbox | Manual 6 speed |
VIN code | JMZBM642611148057 |
Color | dark blue |
body | Hatchback |
engine code | SHY1 |
gearbox code | D604-03-000 |
color code | 42M |
mileage | 281744 |
pictures
SKODA ROOMSTER / PRAKTIK (5J) (2005-2015) | ||
2011 Commercial van Petrol | ||
mileage: 276997 |
vehicle id: WE2850
ID: WE2850
Advertisment added: 24.05.2022
vehicle
Model | ROOMSTER Praktik (5J) (03.07-05.15) |
Year | 2011 |
fuel | Petrol |
engine | 1197 cm3, 63 kW |
gearbox | Manual |
VIN code | TMB1MB5J7B5024419 |
Color | white |
body | Commercial van |
engine code | CBZA |
gearbox code | MFX |
color code | 9P / F9E |
mileage | 276997 |
https://youtu.be/YEGe5QDOkYc |
pictures
MERCEDES-BENZ VITO / VIANO (W639) (2003-) | ||
2004 Commercial van Diesel | ||
mileage: 362316 |
vehicle id: WE2832
ID: WE2832
Advertisment added: 19.05.2022
vehicle
Model | VITO / MIXTO Box (W639) (09.03-) |
Year | 2004 |
fuel | Diesel |
engine | 2148 cm3, 65 kW |
gearbox | Manual 6 speed |
VIN code | WDF63960313031812 |
Color | Grey |
body | Commercial van |
engine code | OM 646.983 |
gearbox code | 716637 |
color code | 9744 (Paint, brilliant silver metallic MB 9744) |
mileage | 362316 |
pictures
TOYOTA COROLLA SALOON/ESTATE (E12) (2001-2007) | ||
2004 Estate Petrol | ||
mileage: 209700 |
vehicle id: WE2824
ID: WE2824
Advertisment added: 03.05.2022
vehicle
Model | COROLLA Estate (_E12_) (03.01-02.07) |
Year | 2004 |
fuel | Petrol |
engine | 1598 cm3, 81 kW |
gearbox | Manual 5 speed |
VIN code | NMTEZ28E40R047387 |
Color | Grey |
body | Estate |
engine code | 3ZZ-FE |
gearbox code | 303001E060 |
color code | 199 SILVER MET |
mileage | 209700 |
https://youtu.be/1-LwVavCMmo |
pictures
OPEL OMEGA B (1994-2003) | ||
1999 Estate Petrol | ||
mileage: 256320 |
vehicle id: WE2810
ID: WE2810
Advertisment added: 27.04.2022
vehicle
Model | OMEGA B Estate (21_, 22_, 23_) (03.94-07.03) |
Year | 1999 |
fuel | Petrol |
engine | 2498 cm3, 125 kW |
gearbox | Automatic |
VIN code | W0L0VBF35X1157950 |
Color | black |
body | Estate |
engine code | X 25 XE |
gearbox code | ML4 |
color code | 81L |
mileage | 256320 |
pictures
VW GOLF III (1H) (1991-1999) | ||
1996 Hatchback Petrol | ||
mileage: 249372 |
vehicle id: WE2809
ID: WE2809
Advertisment added: 27.04.2022
vehicle
Model | GOLF III (1H1) (08.91-07.98) |
Year | 1996 |
fuel | Petrol |
engine | 1598 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1HZVW150249 |
Color | dark green |
body | Hatchback |
engine code | AEE |
gearbox code | DGH |
color code | W7 / C6P |
mileage | 249372 |
pictures
TOYOTA COROLLA Verso (2004-2009) | ||
2005 MPV Diesel | ||
mileage: 331532 |
vehicle id: WE2700
ID: WE2700
Advertisment added: 01.04.2022
vehicle
Model | COROLLA Verso (ZER_, ZZE12_, R1_) (03.04-04.09) |
Year | 2005 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | NMTEX16R50R023170 |
Color | light gray |
body | MPV |
engine code | 1CD-FTV |
gearbox code | 3030064010(MTM,5-SPEEDFLOORSHIFT) |
color code | 1C0 |
mileage | 331532 |
pictures