Array
ID: WE922420
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | Q5 (8R) (11.08-) |
Year | 2009 |
fuel | Diesel |
engine | 1968 cm3, 105 kW |
VIN code | - |
body | SUV |
pictures
ID: WE1001731
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2008 |
fuel | Diesel |
engine | 1968 cm3, 105 kW |
VIN code | WAUZZZ8K99A078515 |
Color | black |
body | Saloon |
engine code | CAGA |
gearbox code | KXP |
color code | L8 / Z9Y |
pictures
ID: WE15195
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2010 |
fuel | Petrol |
engine | 1798 cm3, 118 kW |
gearbox | Automatic |
VIN code | WAUZZZ8K5AA162240 |
Color | blue |
body | Saloon |
engine code | CDHB |
gearbox code | LKS |
mileage | 48250 |
pictures
ID: WE54495
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2010 |
fuel | Petrol |
engine | 1984 cm3, 155 kW |
gearbox | Automatic |
VIN code | WAUZZZ8K9AA108875 |
Color | white |
body | Saloon |
engine code | CDNC |
gearbox code | JKR/MNG |
mileage | 61696 |
pictures
ID: WE54494
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2010 |
fuel | Petrol |
engine | 1984 cm3, 155 kW |
gearbox | Automatic |
VIN code | WAUZZZ8K9AA108875 |
Color | white |
body | Saloon |
engine code | CDNC |
gearbox code | JKR/MNG |
mileage | 61696 |
pictures
ID: WE448078
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2009 |
fuel | Petrol |
engine | 1798 cm3, 118 kW |
gearbox | Automatic |
VIN code | WAUZZZ8KO8A018668 |
Color | Silver |
body | Saloon |
engine code | CABB |
gearbox code | KSN |
mileage | 46500 |
pictures
ID: WE6599
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A5 Sportback (8TA) (09.09-) |
Year | 2009 |
fuel | Petrol |
engine | 1984 cm3, 155 kW |
gearbox | Automatic |
VIN code | WAUZZZ8T2AA020419 |
Color | Beige |
body | Hatchback |
engine code | CDNC |
gearbox code | LZL |
mileage | 95022 |
pictures
ID: WE155263
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery
vehicle
Model | A4 (8EC, B7) (11.04-06.08) |
Year | 2004 |
fuel | Diesel |
engine | 2698 cm3, 120 kW |
VIN code | PUUDUB |
Color | Grey |
body | Saloon |
pictures
ID: WE133095
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery time: | 1-3 days |
Delivery
vehicle
Model | Q5 (8R) (11.08-) |
Year | 2013 |
fuel | Diesel |
engine | 2967 cm3, 176 kW |
gearbox | Automatic |
VIN code | . |
Color | black |
body | SUV |
engine code | CPNB, CCWA |
pictures
ID: WE6598
GENERAL INFO
comment: | |
quality: |
Good condition, used |
manufacturer: | SIEMENS |
OEM number: | 8K0955557C |
Manuf. No: | 8K0955557C |
Delivery time: | 0-15 days |
Delivery
vehicle
Model | A5 Sportback (8TA) (09.09-) |
Year | 2009 |
fuel | Petrol |
engine | 1984 cm3, 155 kW |
gearbox | Automatic |
VIN code | WAUZZZ8T2AA020419 |
Color | Beige |
body | Hatchback |
engine code | CDNC |
gearbox code | LZL |
mileage | 95022 |
pictures
OEM number: | |
Manuf. No: | - |
ID: WE255026
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | AUDI |
OEM number: | 8K0837461 8K0955557C |
Manuf. No: | - |
Delivery
vehicle
Model | A4 Avant (8K5, B8) (11.07-12.15) |
Year | 2013 |
fuel | Petrol |
engine | 1984 cm3, 165 kW |
gearbox | Automatic |
VIN code | . |
Color | Grey |
body | Estate |
engine code | CNCD |
pictures